euL1db
The European database of L1-HS retrotransposon insertions in humans

Home Background Search Browse Utilities Help FAQ Data Contact
Previous EXPORT
Chromosome Start Stop Mid Point Pseudo Allele Freq GeneName MRIP ID Reference
chr1 980068 980070 980069 0.00 AGRN mrip2 no
chr1 1149272 1149274 1149273 0.00 TNFRSF4 mrip3 no
chr1 1687508 1687510 1687509 0.00 NADK mrip4 no
chr1 3053276 3053278 3053277 0.00 PRDM16 mrip5 no
chr1 3508011 3508013 3508012 0.00 MEGF6 mrip7 no
chr1 4833917 4833919 4833918 0.00 AJAP1 mrip9 no
chr1 4884790 4884792 4884791 0.00 . mrip10 no
chr1 5890940 5890942 5890941 0.00 . mrip12 no
chr1 6942641 6942643 6942642 0.00 CAMTA1 mrip13 no
chr1 7326735 7326737 7326736 0.00 CAMTA1 mrip14 no
chr1 7948389 7948391 7948390 0.00 . mrip15 no
chr1 8248499 8248501 8248500 0.00 . mrip16 no
chr1 9717835 9717837 9717836 0.00 PIK3CD mrip21 no
chr1 10059893 10059895 10059894 0.00 RBP7 mrip22 no
chr1 10533747 10533749 10533748 0.00 . mrip24 no
chr1 10724777 10724779 10724778 0.00 CASZ1 mrip25 no
chr1 11405057 11405059 11405058 0.00 . mrip28 no
chr1 14903285 14903287 14903286 0.00 . mrip36 no
chr1 16458132 16458134 16458133 0.00 EPHA2 mrip38 no
chr1 17754088 17754090 17754089 0.00 RCC2 mrip41 no
chr1 23136633 23136635 23136634 0.00 EPHB2 mrip48 no
chr1 24019382 24019384 24019383 0.00 RPL11 mrip51 no
chr1 24423680 24423682 24423681 0.00 MYOM3 mrip52 no
chr1 30303002 30303004 30303003 0.00 . mrip61 no
chr1 30436316 30436318 30436317 0.00 . mrip63 no
chr1 31078337 31078339 31078338 0.00 . mrip65 no
chr1 32355495 32355497 32355496 0.00 . mrip68 no
chr1 32796631 32796633 32796632 0.00 HDAC1 mrip71 no
chr1 33350238 33350240 33350239 0.00 . mrip74 no
chr1 35333249 35333251 35333250 0.00 DLGAP3 mrip80 no
chr1 37232151 37232153 37232152 0.00 . mrip83 no
chr1 38177682 38177684 38177683 0.00 . mrip84 no
chr1 38199685 38199687 38199686 0.00 EPHA10 mrip85 no
chr1 38654033 38654035 38654034 0.00 . mrip86 no
chr1 40342080 40342082 40342081 0.00 TRIT1 mrip89 no
chr1 40982657 40982659 40982658 0.00 . mrip91 no
chr1 41131776 41131778 41131777 0.00 . mrip92 no
chr1 42035691 42035693 42035692 0.00 HIVEP3 mrip97 no
chr1 43444591 43444593 43444592 0.00 FLJ32224 mrip104 no
chr1 45084710 45084712 45084711 0.00 RNF220 mrip109 no



1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> Next
Rows 1 - 40 (Total Result = 1194 records)